Case Western Reserve University
APHIS #:
31-R-0028
OLAW/PHS Assurance #:
D16-00089 (A3145-01)
Type:
Private Higher Education
SHARE LAB
Receive email updates Want to be automatically alerted when new records for this lab are added?
Report a problem
Disclaimer: All animal data populated from lab annual report(s).
Report
You are reporting "Case Western Reserve University". Please enter a comment below.
Records
Header | Year Header | Type Header | Format Header | Tags Header | Uploaded Header | Header | |
---|---|---|---|---|---|---|---|
View | 2023 | Annual Report to APHIS | 08/22/2024 | ||||
View | 2022 | Annual Report to APHIS | 08/21/2023 | ||||
View | 2021 | Annual Report to APHIS | 07/20/2022 | ||||
View | 2020 | Annual Report to APHIS | 06/11/2021 | ||||
View | 2019 | Annual Report to APHIS | 07/06/2020 | ||||
View | 2018 | Annual Report to APHIS | 07/06/2020 | ||||
View | 2017 | Annual Report to APHIS | 07/06/2020 | ||||
View | 2016 | Annual Report to APHIS | 07/06/2020 | ||||
View | 2015 | Annual Report to APHIS | 07/09/2020 | ||||
View | 2014 | Annual Report to APHIS | 08/05/2020 | ||||
View | 2013 | Annual Report to APHIS | 08/05/2020 | ||||
View | 2012 | Annual Report to APHIS | 09/17/2020 | ||||
View | 2011 | Annual Report to APHIS | 09/17/2020 | ||||
View | 2010 | Annual Report to APHIS | 09/17/2020 | ||||
View | 2009 | Annual Report to APHIS | 09/17/2020 | ||||
View | 2008 | Annual Report to APHIS | 09/17/2020 | ||||
View | 1999 | Annual Report to APHIS | 09/22/2020 |
Laws
Is the lab subject to the open records law in its state? No
Is the lab subject to federal FOIA? No
Open Records Law
Name: Ohio Public Records Act
Citation: O.R.C. 149.43 et seq.
Commentary:
Anyone can file a request. Initial response time isn’t specified by the law, other than “reasonable.” There are no appeals. Fees are for the actual cost of duplication (not including labor) and the vague “cost involved in providing the public record.” Fee waivers aren’t addressed, but the law says that agencies “may” charge fees, which implies that they have the power to not charge
Receive email updates Want to be automatically alerted when new records for this lab are added?
Report a problem
Disclaimer: All animal data populated from lab annual report(s).
Report
You are reporting "Case Western Reserve University". Please enter a comment below.
Before you continue
To use ARLO, you must read and agree to the Terms of Use. By clicking ‘Accept' you consent to the Terms and Conditions of Use and Privacy Policy.