University of Wisconsin – River Falls
APHIS #:
35-R-0010
OLAW/PHS Assurance #:
Type:
Public Higher Education
SHARE LAB
Receive email updates Want to be automatically alerted when new records for this lab are added?
Report a problem
Disclaimer: All animal data populated from lab annual report(s).
Report
You are reporting "University of Wisconsin – River Falls". Please enter a comment below.
Records
Header | Year Header | Type Header | Format Header | Tags Header | Uploaded Header | Header | |
---|---|---|---|---|---|---|---|
View | 2022 | Annual Report to APHIS | 08/23/2023 | ||||
View | 2021 | Annual Report to APHIS | 07/22/2022 | ||||
View | 2020 | Annual Report to APHIS | 06/10/2021 | ||||
View | 2019 | Annual Report to APHIS | 07/02/2020 | ||||
View | 2018 | Annual Report to APHIS | 07/02/2020 | ||||
View | 2017 | Annual Report to APHIS | 07/02/2020 | ||||
View | 2016 | Annual Report to APHIS | 07/02/2020 | ||||
View | 2015 | Annual Report to APHIS | 07/09/2020 | ||||
View | 2014 | Annual Report to APHIS | 08/06/2020 | ||||
View | 2013 | Annual Report to APHIS | 08/06/2020 | ||||
View | 2012 | Annual Report to APHIS | 01/29/2021 | ||||
View | 2011 | Annual Report to APHIS | 01/29/2021 | ||||
View | 2010 | Annual Report to APHIS | 01/29/2021 | ||||
View | 2009 | Annual Report to APHIS | 01/29/2021 | ||||
View | 2008 | Annual Report to APHIS | 01/29/2021 |
Laws
Is the lab subject to the open records law in its state? Yes
Is the lab subject to federal FOIA? No
Open Records Law
Name: Wisconsin Open Records Act
Citation: W.S.A. 19.31 et seq.
Commentary:
Anyone can file a request. Initial response time isn’t specified by the law, other than “as soon as practicable and without delay.” There are no appeals. You can ask the Wisconsin Attorney General for a nonbinding opinion about your dispute. Fees can be charged for search/retrieval and duplication. Universities can waive fees if doing so is “in the public interest.”
Receive email updates Want to be automatically alerted when new records for this lab are added?
Report a problem
Disclaimer: All animal data populated from lab annual report(s).
Report
You are reporting "University of Wisconsin – River Falls". Please enter a comment below.
Before you continue
To use ARLO, you must read and agree to the Terms of Use. By clicking ‘Accept' you consent to the Terms and Conditions of Use and Privacy Policy.