USDA Range Sheep Productions Efficiency Research Unit
Records: 18 19 Office Loop, Dubois, Idaho, 83423
APHIS #:
82-G-0001
OLAW/PHS Assurance #:
Type:
United States Department of Agriculture (USDA)
SHARE LAB
Receive email updates Want to be automatically alerted when new records for this lab are added?
Report a problem
Disclaimer: All animal data populated from lab annual report(s).
Report
You are reporting "USDA Range Sheep Productions Efficiency Research Unit". Please enter a comment below.
Records
Header | Year Header | Type Header | Format Header | Tags Header | Uploaded Header | Header | |
---|---|---|---|---|---|---|---|
View | 2024 | APHIS Inspection Report | 10/31/2024 | ||||
View | 2023 | APHIS Inspection Report | 10/31/2024 | ||||
View | 2023 | Annual Report to APHIS | 10/31/2024 | ||||
View | 2022 | APHIS Inspection Report | 10/31/2024 | ||||
View | 2022 | Annual Report to APHIS | 08/23/2023 | ||||
View | 2021 | Annual Report to APHIS | 07/21/2022 | ||||
View | 2020 - November | APHIS Inspection Report | 10/31/2024 | ||||
View | 2020 - March | APHIS Inspection Report | 10/31/2024 | ||||
View | 2020 | Annual Report to APHIS | 06/17/2021 | ||||
View | 2019 | APHIS Inspection Report | 10/31/2024 | ||||
View | 2019 | Annual Report to APHIS | 07/07/2020 | ||||
View | 2018 | APHIS Inspection Report | 10/31/2024 | ||||
View | 2018 | Annual Report to APHIS | 07/07/2020 | ||||
View | 2017 | APHIS Inspection Report | Fish | 10/31/2024 | |||
View | 2017 | Column E Explanation | graphic content | 07/09/2020 | |||
View | 2017 | Annual Report to APHIS | 07/07/2020 | ||||
View | 2016 | Column E Explanation | graphic content | 07/09/2020 | |||
View | 2016 | Annual Report to APHIS | 07/07/2020 |
Laws
Is the lab subject to the open records law in its state? No
Is the lab subject to federal FOIA? Yes
Anti-Cruelty Law
Name: Idaho Anti-Cruelty Laws
Citation: IC § 25-3501 - 3521,§ 18-6605 18-6606
Open Records Law
Name: Idaho Public Records Act
Citation: Idaho Code § 74-101
Commentary:
Anyone can file a request. Initial response times is ten days. There are no appeals. Fees are supposed to be the “actual cost” of search/retrieval and duplication. Universities “must” waive fees when the request is in the public interest.
Ag-Gag Law
Name: Trespass and Malicious Injuries to Property
Citation: I.C. § 18-7015, 7037, 7040, 7041
Receive email updates Want to be automatically alerted when new records for this lab are added?
Report a problem
Disclaimer: All animal data populated from lab annual report(s).
Report
You are reporting "USDA Range Sheep Productions Efficiency Research Unit". Please enter a comment below.
Before you continue
To use ARLO, you must read and agree to the Terms of Use. By clicking ‘Accept' you consent to the Terms and Conditions of Use and Privacy Policy.